| Date | Event | Time | Price for 1st Child | 2nd Child |
| 03/29/2010 | Mad Science | $38.00 | $32.00 | |
| 03/30/2010 | 50's Day | $32.00 | $27.00 | |
| 03/31/2010 | Apex Swimming | 9:00am - 12:00pm | $38.00 | $32.00 |
| 04/01/2010 | Spaceship Day | $32.00 | $27.00 | |
| 04/02/2010 | Heritage Square | 9:30am-1:00pm | $38.00 | $32.00 |
| Prices: | 1st Child | 2nd Child | |
| Weekly | $160.00 | $151.00 | |
| Daily | See Calendar | ||
| Hours: | 6:30 am to 6:00 pm | ||
Please send your child with 2 snacks and a lunch for each day. On occasion Kids' Adventures, Inc. will include lunch. This will be indicated in bold print on the calendar above.
Director
School
Phone #
Paula Stanley
Zerger
720-338-3054
Casey Lewis
Excel Academy
720-933-7274
Brenda Coffin
Fitzmorris
720-883-8509
Zerger Elementary
9050 Field Street, Westminster, CO 80021